<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aelux Energy Savings Blog &#187; Energy Efficiency</title>
	<atom:link href="http://www.aelux.com/blog/tag/energy-efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aelux.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:49:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Aelux Launches Zip Code Search for Lighting Rebates</title>
		<link>http://www.aelux.com/blog/2012/01/24/aelux-launches-zip-code-search-for-lighting-rebates/</link>
		<comments>http://www.aelux.com/blog/2012/01/24/aelux-launches-zip-code-search-for-lighting-rebates/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:16:34 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Energy Rebates]]></category>
		<category><![CDATA[commercial lighting incentives]]></category>
		<category><![CDATA[commerical lighting]]></category>
		<category><![CDATA[complimentary lighting assessment]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[industrial lighting]]></category>
		<category><![CDATA[industrial lighting incentives]]></category>
		<category><![CDATA[Lighting incentives]]></category>
		<category><![CDATA[Lighting loans]]></category>
		<category><![CDATA[Lighting Rebates]]></category>
		<category><![CDATA[Utility Rebates]]></category>

		<guid isPermaLink="false">http://www.aelux.com/blog/?p=654</guid>
		<description><![CDATA[Finding applicable rebates for prospective lighting retrofit projects is now much easier! Aelux recently added a Utility Rebates for Lighting Retrofits zip code search feature. Simply enter your zip code and the search will produce a list of applicable utility rebates, loan programs and other incentives for commercial and industrial energy efficient lighting projects. Along [...]]]></description>
			<content:encoded><![CDATA[<p>Finding applicable rebates for prospective lighting retrofit projects is now much easier! Aelux recently added a <strong><a href="http://www.aelux.com/lighting-rebates/">Utility Rebates for Lighting Retrofits</a></strong> zip code search feature. Simply enter your zip code and the search will produce a list of applicable utility rebates, loan programs and other incentives for commercial and industrial energy efficient lighting projects. Along with the utility rebate zip code search, Aelux also maintains a Rebates by State list, which provides links to statewide lighting incentives, lighting rebates and lighting loans. If you have questions regarding utility rebates for lighting retrofit projects or are interested in a complimentary lighting assessment, please <strong><a href="http://www.aelux.com/contact-us/">contact us</a></strong>.</p>
<p><em>The information listed on the utility rebate pages represent the published rebate information of the various utilities as of the date of this compilation. The actual rebates available may vary based on utility program changes or financial availability. Aelux continuously monitors for changes and updates. The rebate amount included in a specific proposal is always accurate as of the proposal date.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelux.com/blog/2012/01/24/aelux-launches-zip-code-search-for-lighting-rebates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Act 129 Promotes Energy Efficiency in Pennsylvania</title>
		<link>http://www.aelux.com/blog/2011/12/28/act-129-promotes-energy-efficiency-in-pennsylvania/</link>
		<comments>http://www.aelux.com/blog/2011/12/28/act-129-promotes-energy-efficiency-in-pennsylvania/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 22:04:42 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Benefits of Lighting Retrofits]]></category>
		<category><![CDATA[Costs and Payback]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Rebates]]></category>
		<category><![CDATA[Act 129]]></category>
		<category><![CDATA[Aelux]]></category>
		<category><![CDATA[Duquesne]]></category>
		<category><![CDATA[Lighting Rebates]]></category>
		<category><![CDATA[lighting retrofit]]></category>
		<category><![CDATA[Met-Ed]]></category>
		<category><![CDATA[PECO]]></category>
		<category><![CDATA[Penelec]]></category>
		<category><![CDATA[Penn Power]]></category>
		<category><![CDATA[Pennsylvania Utilities]]></category>
		<category><![CDATA[Pennsylvania Utility]]></category>
		<category><![CDATA[ppl]]></category>
		<category><![CDATA[Public Utility Commission]]></category>
		<category><![CDATA[West Penn]]></category>

		<guid isPermaLink="false">http://www.aelux.com/blog/?p=356</guid>
		<description><![CDATA[According to a recent study released by Penn Future, an environmental advocacy organization, Pennsylvania&#8217;s Act 129 has proven to be a cost-effective and successful energy efficiency program. In October 2008, Act 129 was passed to curtail energy demand, create jobs and reduce pollution in Pennsylvania. The Act required Pennsylvania electric utilities to reduce their electricity [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent study released by <strong><a href="http://www.pennfuture.org/" target="_blank">Penn Future</a></strong>, an environmental advocacy organization, Pennsylvania&#8217;s Act 129 has proven to be a cost-effective and successful energy efficiency program.</p>
<p>In October 2008, Act 129 was passed to curtail energy demand, create jobs and reduce pollution in Pennsylvania. The Act required Pennsylvania electric utilities to reduce their electricity load by 1 percent by May 31, 2011 and by 3 percent by May 31, 2012. Utilities are also required to reduce their peak electricity demand by 4.5 percent by providing their customers with energy-efficiency and conservation programs.</p>
<p>PennFuture&#8217;s study, conducted by Optimal Energy, analyzed the Act&#8217;s results through May 31, 2011. This study concluded that Pennsylvania&#8217;s electricity load was reduced by 2,073 gigawatt hours (GWh), which equals over $278 million in annual savings for electric customers that participated in Act 129 programs.</p>
<p>The first year of Act 129 also created an estimated 4,000 job years (job years are measured as one full-time job for one year) and eliminated approximately 23 million tons of carbon dioxide over the lifetime of the installed energy efficiency measures. The Act&#8217;s first year in energy savings is also equivalent to taking four million cars off of the road for one year.</p>
<p>If the Pennsylvania Public Utility Commission decides that Act 129 has been successful, they have until November 30, 2013 to extend the program and set new savings goals for Pennsylvania electric utilities. According to the study by Optimal, Pennsylvania has the opportunity to reduce its energy by 31,500 GWh by continuing the energy efficiency Act 129.</p>
<p>Aelux has participated in the completion of several energy efficient lighting retrofit projects at Pennsylvania businesses served by participating Act 129 utility companies such as Duquesne, Met-Ed, Penelec, Penn Power, PECO, PPL and West Penn. Pennsylvania utility rebates are still available for lighting retrofit energy efficiency projects. To find out how Act 129 can benefit your company and reduce electricity costs with a lighting retrofit, fill out our <strong><a href="http://www.aelux.com/contact-us/" target="_blank">contact form</a></strong> and an Aelux team member will respond as soon as possible.</p>
<p><strong><a href="http://www.pennfuture.org/UserFiles/PDFs/E3-122011.pdf" target="_blank">To view the complete press release regarding the Penn Future study, click here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelux.com/blog/2011/12/28/act-129-promotes-energy-efficiency-in-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebates &amp; Incentives offered in Maryland</title>
		<link>http://www.aelux.com/blog/2010/09/13/rebates-incentives-offered-in-maryland/</link>
		<comments>http://www.aelux.com/blog/2010/09/13/rebates-incentives-offered-in-maryland/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 16:53:49 +0000</pubDate>
		<dc:creator>Lighting Expert</dc:creator>
				<category><![CDATA[Benefits of Lighting Retrofits]]></category>
		<category><![CDATA[Energy Rebates]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Efficiency programs]]></category>
		<category><![CDATA[energy incentive programs]]></category>
		<category><![CDATA[lighting retrofit]]></category>

		<guid isPermaLink="false">http://www.aelux.com/blog/?p=313</guid>
		<description><![CDATA[Nationwide there are federal tax incentives and state based utility rebates for renewable energy &#38; energy efficiency programs for commercial initiatives.  In addition to providing necessary 3rd party certifications so customers can recover related tax deductions, Aelux LLC, a turn-key lighting retrofit service company, also manages the application and utility rebate procurement process. Thereby taking [...]]]></description>
			<content:encoded><![CDATA[<p>Nationwide there are federal tax incentives and state based utility rebates for renewable energy &amp; energy efficiency programs for commercial initiatives.  In addition to providing necessary 3<sup>rd</sup> party certifications so customers can recover related tax deductions, Aelux LLC, a turn-key lighting retrofit service company, also manages the application and utility rebate procurement process. Thereby taking the utility rebate risk off the table for customers, this is just one of the many benefits of our turnkey service.</p>
<p style="text-align: center;"><strong>Rebates &amp; Incentives offered in Maryland</strong></p>
<ul>
<li>Corporate Tax Credit</li>
<li>PACE Financing</li>
<li>Utility Rebate Program</li>
</ul>
<p>Baltimore Gas &amp; Electric states, <em>“Our energy efficiency programs provide financial incentives and engineering services for projects that involve retrofitting existing inefficient equipment, new construction, major renovation/remodeling…” </em></p>
<p>When rebates are available, on average, 22% of project costs are covered by utility rebates.  Historically, BGE incentives on Aelux projects have been above the national average.  Contact Aelux, a BGE Trade Professional Alliance partner today to find out if your company is eligible for participation in programs like BGE’s Smart Energy Savers Program℠.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelux.com/blog/2010/09/13/rebates-incentives-offered-in-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research, Retrofit, Reduce</title>
		<link>http://www.aelux.com/blog/2010/08/17/research-retrofit-reduce/</link>
		<comments>http://www.aelux.com/blog/2010/08/17/research-retrofit-reduce/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:22:23 +0000</pubDate>
		<dc:creator>Lighting Expert</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Rebates]]></category>
		<category><![CDATA[Going Green]]></category>

		<guid isPermaLink="false">http://www.aelux.com/blog/?p=303</guid>
		<description><![CDATA[The 3 R&#8217;s of becoming an energy efficient company.  &#8220;If all the commercial buildings in the U.S. that exist as of 2010 were retrofitted to be more energy efficient, the country as a whole would save over $41.1 billion a year in energy bills&#8221; (Source).   Aelux, LLC, one of the leading lighting retrofit companies serves [...]]]></description>
			<content:encoded><![CDATA[<p>The 3 R&#8217;s of becoming an energy efficient company.  &#8220;If all the commercial buildings in the U.S. that exist as of 2010 were retrofitted to be more energy efficient, the country as a whole would save over $41.1 billion a year in energy bills&#8221; (Source).   Aelux, LLC, one of the leading lighting retrofit companies serves companies nationwide – making a difference one company at a time.  Currently, Aelux is offering a complimentary lighting audit and lighting retrofit proposal.</p>
<p>In addition to the complimentary lighting audit, there are variety of rebates and incentives available across the United States.  For further information on your state rebates and incentives contact an Aelux Representative toll free at 866-44-AELUX (1- 866-442-3589).</p>
<p style="text-align: center;"><em><strong>Be a proactive business and take advantage of all the Green Savings!</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelux.com/blog/2010/08/17/research-retrofit-reduce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Building Tax Deduction</title>
		<link>http://www.aelux.com/blog/2010/06/03/commercial-building-tax-deduction/</link>
		<comments>http://www.aelux.com/blog/2010/06/03/commercial-building-tax-deduction/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:34:56 +0000</pubDate>
		<dc:creator>Lighting Expert</dc:creator>
				<category><![CDATA[Breaking News!]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Rebates]]></category>
		<category><![CDATA[Going Green]]></category>

		<guid isPermaLink="false">http://www.aelux.com/blog/?p=275</guid>
		<description><![CDATA[To help stimulate job creation, the National Electrical Manufacturers Association (NEMA) and American Institute of Architects (AIA) renewed its call on Congress to extend the commercial building tax deduction.  They have announced an increase from $1.80 per square foot to $3.00 per square foot.  Due to the economic downfall since 2005 when the first deduction [...]]]></description>
			<content:encoded><![CDATA[<p>To help stimulate job creation, the National Electrical Manufacturers Association (NEMA) and American Institute of Architects (AIA) renewed its call on Congress to extend the commercial building tax deduction.  They have announced an increase from $1.80 per square foot to $3.00 per square foot.  Due to the economic downfall since 2005 when the first deduction of $1.80 per square foot was enacted “the current economic crisis has reduced the amount of building design, construction, and renovations nationwide” (<a href="http://ecmweb.com/ezone/commercial-building-tax-deduciton-20100414/">Source</a>).</p>
<p>CEO Evan R. Gaddis, NEMA, stated “This tax incentive has proven record of success in supporting thousands of construction, electrical, design, contractor, and manufacturing jobs prior to the recession.  An increase is needed to address tight capital and other financing issues facing building owners.  This is the type of measure that fits with the outlines of President Obama’s jobs stimulus announcement on December 8, 2009”</p>
<p>To read a copy of the letter from NEMA it is available <a href="http://www.nema.org/gov/efficientbuildings/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelux.com/blog/2010/06/03/commercial-building-tax-deduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Fluorescent Tubes</title>
		<link>http://www.aelux.com/blog/2010/05/13/led-fluorescent-tubes/</link>
		<comments>http://www.aelux.com/blog/2010/05/13/led-fluorescent-tubes/#comments</comments>
		<pubDate>Fri, 14 May 2010 01:01:04 +0000</pubDate>
		<dc:creator>Lighting Expert</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Going Green]]></category>

		<guid isPermaLink="false">http://www.aelux.com/blog/?p=270</guid>
		<description><![CDATA[Increasingly becoming popular in recent news is the construction of &#8220;green&#8221; commercial buildings and green updates on already standing structures. One of the latest debates within green updates are the pros and cons of using LED fluorescent tubes.  In an article published by greentechenterprise compares LEDs to fluorescent tubes, here are four key specifications that [...]]]></description>
			<content:encoded><![CDATA[<p>Increasingly becoming popular in recent news is the construction of &#8220;green&#8221; commercial buildings and green updates on already standing structures. One of the latest debates within green updates are the pros and cons of using LED fluorescent tubes.  In an article published by <a href="http://www.greentechmedia.com/articles/read/are-led-fluorescent-tubes-ready-for-prime-time/">greentechenterprise</a> compares LEDs to fluorescent tubes, here are four key specifications that should be reviewed:</p>
<ul>
<li><strong>Lumens</strong> &#8211; This is the unit of measurement for strength of light. Look for tubes with 1500 lumens or more.</li>
</ul>
<ul>
<li><strong>Watts</strong> &#8211; This is a unit of measurement for power consumption. Four-foot LED tubes typically use 15 to 25 watts, while fluorescent tubes of this size use more than 30 watts.</li>
</ul>
<ul>
<li><strong>Lifespan</strong> &#8211; This is how long the bulb will last. It’s measured in hours. 50,000 hours is common for LED tubes.</li>
</ul>
<ul>
<li><strong>Color temperature</strong> &#8211; The temperature of the light is the color of the light. It is measured in units of absolute temperature, or Kelvin (K). 3000K is considered warm (redder), 4100K is considered neutral, and 5800 K is cool (bluer).</li>
</ul>
<p>In addition to the four specifications listed above it is also important to consider: cost, heat ouput, efficiency, comfort &amp; material.</p>
<p><em>What are your general thoughts on the debate over LED Fluorescent Tubes?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelux.com/blog/2010/05/13/led-fluorescent-tubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency in Canada on the Rise</title>
		<link>http://www.aelux.com/blog/2010/05/06/energy-efficiency-in-canada-on-the-rise/</link>
		<comments>http://www.aelux.com/blog/2010/05/06/energy-efficiency-in-canada-on-the-rise/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:47:12 +0000</pubDate>
		<dc:creator>Lighting Expert</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Rebates]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Energy Efficiency programs]]></category>
		<category><![CDATA[energy incentive programs]]></category>

		<guid isPermaLink="false">http://www.aelux.com/blog/?p=265</guid>
		<description><![CDATA[Aelux, LLC is an international energy savings company providing companies the potential to decrease energy costs while increasing productivity through lighting retrofits.  &#8220;From 1990 to 2005, commercial/institutional energy use increased by 33 percent&#8230;&#8221; in Canada (Source). The City of Kingston Ontario states, &#8220;Work is progressing on the $4.3 million project to retrofit City-owned buildings to [...]]]></description>
			<content:encoded><![CDATA[<p>Aelux, LLC is an international energy savings company providing companies the potential to decrease energy costs while increasing productivity through lighting retrofits.  &#8220;From 1990 to 2005, commercial/institutional energy use increased by 33 percent&#8230;&#8221; in Canada (<a href="http://www.nrcan.gc.ca/eneene/effeff/comuse-eng.php">Source</a>).</p>
<p>The City of Kingston Ontario states, &#8220;Work is progressing on the $4.3 million project to retrofit City-owned buildings to reduce energy costs and greenhouse gas emissions&#8221;  (<a href="http://www.cityofkingston.ca/cityhall/energy-retrofit.asp">Source</a>).  Canada recently made available Retrofit Grants &amp; Incentives for commercial and institutional building and industrial facilities, along with residential home rebates.</p>
<p>On April 30, 2010 it was announced that due to a less than expected demand, &#8220;the ecoENERGY Retrofit &#8211; Small and Medium Organizations program will finish March 31, 2011&#8243; (<a href="http://oee.nrcan.gc.ca/commercial/financial-assistance/existing/retrofits/index.cfm?attr=0">Source</a>).  Due to the recent decision to conclude the program in about a year it is a first come first served basis until the stated date or until funds diminish.  Don&#8217;t waste time, call an Aelux lighting specialist today for more information on our complimentary (NO cost, NO obligation) facility audit and lighting retrofit proposal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelux.com/blog/2010/05/06/energy-efficiency-in-canada-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Planet &amp; Celebrate Earth Day</title>
		<link>http://www.aelux.com/blog/2010/04/22/save-the-planet-celebrate-earth-day/</link>
		<comments>http://www.aelux.com/blog/2010/04/22/save-the-planet-celebrate-earth-day/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:54:23 +0000</pubDate>
		<dc:creator>Lighting Expert</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[lighting efficiency]]></category>

		<guid isPermaLink="false">http://www.aelux.com/blog/?p=261</guid>
		<description><![CDATA[Positive Changes for the Future look Bright This year marks the 40th Anniversary of Earth Day, April 22nd.  Your everyday choices not only affect energy use, but the overall environment.  In accordance to this, Aelux LLC is proud to recycle on all projects in accordance with the United States Environmental Protection Agency (EPA) mandates and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Positive Changes for the Future look <strong>Bright</strong></p>
<p>This year marks the 40th Anniversary of Earth Day, April 22nd.  Your everyday choices not only affect energy use, but the overall environment.  In accordance to this, Aelux LLC is proud to recycle on all projects in accordance with the United States Environmental Protection Agency (EPA) mandates and supports/promotes energy efficiency best practices.</p>
<p>Earth Day Network states that, &#8220;Earth Day 2010 can be a turning point to advance climate policy, energy efficiency, renewable energy and green jobs.&#8221;  Support in the effort to help the environment by joining an earth day campaign.</p>
<p>What are some actions you can take?</p>
<ul>
<li>Recycle</li>
<li>Transportation</li>
<li>Lighting (specifically lighting retrofitting)*</li>
<li>AC &amp; Heat</li>
</ul>
<p>*<a href="http://www.aelux.com">Lighting retrofitting</a> not only benefits the company’s financial costs, but the environment and economy.  By reducing the demand for energy there is a less dependence on oil, coal and nuclear power (Efficient Lighting Corporation, 2008).</p>
<p>Taking action</p>
<p>Over the past few years the popularity of energy efficiency programs have increased.  47 states have now enrolled in energy efficiency lighting rebates &amp; incentive programs (attardimarketing.com).  Aelux LLC provides services in lighting retrofitting, with a <strong>complimentary</strong> lighting audit.  An Aelux lighting specialist will compile a full analysis of your facility and recommend a plan of action</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelux.com/blog/2010/04/22/save-the-planet-celebrate-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Utilities Increase Energy Efficiency Programs 43% to $5.3B</title>
		<link>http://www.aelux.com/blog/2010/04/08/increase-energy-efficiency-programs/</link>
		<comments>http://www.aelux.com/blog/2010/04/08/increase-energy-efficiency-programs/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:21:56 +0000</pubDate>
		<dc:creator>Lighting Expert</dc:creator>
				<category><![CDATA[Costs and Payback]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Rebates]]></category>
		<category><![CDATA[Energy Efficiency programs]]></category>

		<guid isPermaLink="false">http://www.aelux.com/blog/?p=247</guid>
		<description><![CDATA[U.S. utilities spent 43 percent more on energy-efficiency programs in 2009, according to a new report from the nonprofit Consortium for Energy Efficiency (CEE), which represents energy efficiency program administrators in the United States and Canada. U.S. businesses took a share of the $5.3 billion in utility energy efficiency programs, which included $4.4 billion for [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. utilities spent 43 percent more on energy-efficiency programs in 2009, according to a new report from the nonprofit Consortium for Energy Efficiency (CEE), which represents energy efficiency program administrators in the United States and Canada.</p>
<p>U.S. businesses took a share of the $5.3 billion in utility energy efficiency programs, which included $4.4 billion for electric energy efficiency programs, up 38 percent from the previous year, and $930 million for natural gas programs, up by 79 percent. Electric energy-efficiency programs focus on commercial and industrial facilities, while natural gas programs more often target residential customers.</p>
<p>Utility energy efficiency programs also expanded geographically with programs now offered in 46 states, compared to only 37 states in 2008.</p>
<p>Check out rebates incentives for commercial / industrial / warehouse facilities:</p>
<ul>
<li><a href="http://www.aelux.com/blog/2010/04/06/new-york-energy-rebates/">New York energy rebates</a></li>
<li>Pennsylvania energy rebates</li>
</ul>
<p>Implementing energy efficiency programs are cheaper for utilities and their customers rather than adding new sources of electricity, according to an ACEEE report released last year. The report found that the average cost per kilowatt hour (kWh) of energy efficiency is about 2.5 cents, compared to 7 to 15 cents per kWh for adding new energy generation.</p>
<p>Another report from ACEEE last year estimates that the federal energy-efficiency target for reducing electricity and gas usage could result in utility bill savings of $168.6 billion for consumers and businesses.</p>
<p><a href="http://www.environmentalleader.com/2010/03/25/u-s-utilities-increase-energy-efficiency-programs-43-to-5-3b">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelux.com/blog/2010/04/08/increase-energy-efficiency-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

