<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aelux Energy Savings Blog &#187; Energy Rebates</title>
	<atom:link href="http://www.aelux.com/blog/category/energy-rebates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aelux.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:49:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Aelux Launches Zip Code Search for Lighting Rebates</title>
		<link>http://www.aelux.com/blog/2012/01/24/aelux-launches-zip-code-search-for-lighting-rebates/</link>
		<comments>http://www.aelux.com/blog/2012/01/24/aelux-launches-zip-code-search-for-lighting-rebates/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:16:34 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Energy Rebates]]></category>
		<category><![CDATA[commercial lighting incentives]]></category>
		<category><![CDATA[commerical lighting]]></category>
		<category><![CDATA[complimentary lighting assessment]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[industrial lighting]]></category>
		<category><![CDATA[industrial lighting incentives]]></category>
		<category><![CDATA[Lighting incentives]]></category>
		<category><![CDATA[Lighting loans]]></category>
		<category><![CDATA[Lighting Rebates]]></category>
		<category><![CDATA[Utility Rebates]]></category>

		<guid isPermaLink="false">http://www.aelux.com/blog/?p=654</guid>
		<description><![CDATA[Finding applicable rebates for prospective lighting retrofit projects is now much easier! Aelux recently added a Utility Rebates for Lighting Retrofits zip code search feature. Simply enter your zip code and the search will produce a list of applicable utility rebates, loan programs and other incentives for commercial and industrial energy efficient lighting projects. Along [...]]]></description>
			<content:encoded><![CDATA[<p>Finding applicable rebates for prospective lighting retrofit projects is now much easier! Aelux recently added a <strong><a href="http://www.aelux.com/lighting-rebates/">Utility Rebates for Lighting Retrofits</a></strong> zip code search feature. Simply enter your zip code and the search will produce a list of applicable utility rebates, loan programs and other incentives for commercial and industrial energy efficient lighting projects. Along with the utility rebate zip code search, Aelux also maintains a Rebates by State list, which provides links to statewide lighting incentives, lighting rebates and lighting loans. If you have questions regarding utility rebates for lighting retrofit projects or are interested in a complimentary lighting assessment, please <strong><a href="http://www.aelux.com/contact-us/">contact us</a></strong>.</p>
<p><em>The information listed on the utility rebate pages represent the published rebate information of the various utilities as of the date of this compilation. The actual rebates available may vary based on utility program changes or financial availability. Aelux continuously monitors for changes and updates. The rebate amount included in a specific proposal is always accurate as of the proposal date.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelux.com/blog/2012/01/24/aelux-launches-zip-code-search-for-lighting-rebates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Act 129 Promotes Energy Efficiency in Pennsylvania</title>
		<link>http://www.aelux.com/blog/2011/12/28/act-129-promotes-energy-efficiency-in-pennsylvania/</link>
		<comments>http://www.aelux.com/blog/2011/12/28/act-129-promotes-energy-efficiency-in-pennsylvania/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 22:04:42 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Benefits of Lighting Retrofits]]></category>
		<category><![CDATA[Costs and Payback]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Rebates]]></category>
		<category><![CDATA[Act 129]]></category>
		<category><![CDATA[Aelux]]></category>
		<category><![CDATA[Duquesne]]></category>
		<category><![CDATA[Lighting Rebates]]></category>
		<category><![CDATA[lighting retrofit]]></category>
		<category><![CDATA[Met-Ed]]></category>
		<category><![CDATA[PECO]]></category>
		<category><![CDATA[Penelec]]></category>
		<category><![CDATA[Penn Power]]></category>
		<category><![CDATA[Pennsylvania Utilities]]></category>
		<category><![CDATA[Pennsylvania Utility]]></category>
		<category><![CDATA[ppl]]></category>
		<category><![CDATA[Public Utility Commission]]></category>
		<category><![CDATA[West Penn]]></category>

		<guid isPermaLink="false">http://www.aelux.com/blog/?p=356</guid>
		<description><![CDATA[According to a recent study released by Penn Future, an environmental advocacy organization, Pennsylvania&#8217;s Act 129 has proven to be a cost-effective and successful energy efficiency program. In October 2008, Act 129 was passed to curtail energy demand, create jobs and reduce pollution in Pennsylvania. The Act required Pennsylvania electric utilities to reduce their electricity [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent study released by <strong><a href="http://www.pennfuture.org/" target="_blank">Penn Future</a></strong>, an environmental advocacy organization, Pennsylvania&#8217;s Act 129 has proven to be a cost-effective and successful energy efficiency program.</p>
<p>In October 2008, Act 129 was passed to curtail energy demand, create jobs and reduce pollution in Pennsylvania. The Act required Pennsylvania electric utilities to reduce their electricity load by 1 percent by May 31, 2011 and by 3 percent by May 31, 2012. Utilities are also required to reduce their peak electricity demand by 4.5 percent by providing their customers with energy-efficiency and conservation programs.</p>
<p>PennFuture&#8217;s study, conducted by Optimal Energy, analyzed the Act&#8217;s results through May 31, 2011. This study concluded that Pennsylvania&#8217;s electricity load was reduced by 2,073 gigawatt hours (GWh), which equals over $278 million in annual savings for electric customers that participated in Act 129 programs.</p>
<p>The first year of Act 129 also created an estimated 4,000 job years (job years are measured as one full-time job for one year) and eliminated approximately 23 million tons of carbon dioxide over the lifetime of the installed energy efficiency measures. The Act&#8217;s first year in energy savings is also equivalent to taking four million cars off of the road for one year.</p>
<p>If the Pennsylvania Public Utility Commission decides that Act 129 has been successful, they have until November 30, 2013 to extend the program and set new savings goals for Pennsylvania electric utilities. According to the study by Optimal, Pennsylvania has the opportunity to reduce its energy by 31,500 GWh by continuing the energy efficiency Act 129.</p>
<p>Aelux has participated in the completion of several energy efficient lighting retrofit projects at Pennsylvania businesses served by participating Act 129 utility companies such as Duquesne, Met-Ed, Penelec, Penn Power, PECO, PPL and West Penn. Pennsylvania utility rebates are still available for lighting retrofit energy efficiency projects. To find out how Act 129 can benefit your company and reduce electricity costs with a lighting retrofit, fill out our <strong><a href="http://www.aelux.com/contact-us/" target="_blank">contact form</a></strong> and an Aelux team member will respond as soon as possible.</p>
<p><strong><a href="http://www.pennfuture.org/UserFiles/PDFs/E3-122011.pdf" target="_blank">To view the complete press release regarding the Penn Future study, click here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelux.com/blog/2011/12/28/act-129-promotes-energy-efficiency-in-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebates &amp; Incentives offered in Maryland</title>
		<link>http://www.aelux.com/blog/2010/09/13/rebates-incentives-offered-in-maryland/</link>
		<comments>http://www.aelux.com/blog/2010/09/13/rebates-incentives-offered-in-maryland/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 16:53:49 +0000</pubDate>
		<dc:creator>Lighting Expert</dc:creator>
				<category><![CDATA[Benefits of Lighting Retrofits]]></category>
		<category><![CDATA[Energy Rebates]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Efficiency programs]]></category>
		<category><![CDATA[energy incentive programs]]></category>
		<category><![CDATA[lighting retrofit]]></category>

		<guid isPermaLink="false">http://www.aelux.com/blog/?p=313</guid>
		<description><![CDATA[Nationwide there are federal tax incentives and state based utility rebates for renewable energy &#38; energy efficiency programs for commercial initiatives.  In addition to providing necessary 3rd party certifications so customers can recover related tax deductions, Aelux LLC, a turn-key lighting retrofit service company, also manages the application and utility rebate procurement process. Thereby taking [...]]]></description>
			<content:encoded><![CDATA[<p>Nationwide there are federal tax incentives and state based utility rebates for renewable energy &amp; energy efficiency programs for commercial initiatives.  In addition to providing necessary 3<sup>rd</sup> party certifications so customers can recover related tax deductions, Aelux LLC, a turn-key lighting retrofit service company, also manages the application and utility rebate procurement process. Thereby taking the utility rebate risk off the table for customers, this is just one of the many benefits of our turnkey service.</p>
<p style="text-align: center;"><strong>Rebates &amp; Incentives offered in Maryland</strong></p>
<ul>
<li>Corporate Tax Credit</li>
<li>PACE Financing</li>
<li>Utility Rebate Program</li>
</ul>
<p>Baltimore Gas &amp; Electric states, <em>“Our energy efficiency programs provide financial incentives and engineering services for projects that involve retrofitting existing inefficient equipment, new construction, major renovation/remodeling…” </em></p>
<p>When rebates are available, on average, 22% of project costs are covered by utility rebates.  Historically, BGE incentives on Aelux projects have been above the national average.  Contact Aelux, a BGE Trade Professional Alliance partner today to find out if your company is eligible for participation in programs like BGE’s Smart Energy Savers Program℠.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelux.com/blog/2010/09/13/rebates-incentives-offered-in-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research, Retrofit, Reduce</title>
		<link>http://www.aelux.com/blog/2010/08/17/research-retrofit-reduce/</link>
		<comments>http://www.aelux.com/blog/2010/08/17/research-retrofit-reduce/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:22:23 +0000</pubDate>
		<dc:creator>Lighting Expert</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Rebates]]></category>
		<category><![CDATA[Going Green]]></category>

		<guid isPermaLink="false">http://www.aelux.com/blog/?p=303</guid>
		<description><![CDATA[The 3 R&#8217;s of becoming an energy efficient company.  &#8220;If all the commercial buildings in the U.S. that exist as of 2010 were retrofitted to be more energy efficient, the country as a whole would save over $41.1 billion a year in energy bills&#8221; (Source).   Aelux, LLC, one of the leading lighting retrofit companies serves [...]]]></description>
			<content:encoded><![CDATA[<p>The 3 R&#8217;s of becoming an energy efficient company.  &#8220;If all the commercial buildings in the U.S. that exist as of 2010 were retrofitted to be more energy efficient, the country as a whole would save over $41.1 billion a year in energy bills&#8221; (Source).   Aelux, LLC, one of the leading lighting retrofit companies serves companies nationwide – making a difference one company at a time.  Currently, Aelux is offering a complimentary lighting audit and lighting retrofit proposal.</p>
<p>In addition to the complimentary lighting audit, there are variety of rebates and incentives available across the United States.  For further information on your state rebates and incentives contact an Aelux Representative toll free at 866-44-AELUX (1- 866-442-3589).</p>
<p style="text-align: center;"><em><strong>Be a proactive business and take advantage of all the Green Savings!</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelux.com/blog/2010/08/17/research-retrofit-reduce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Building Tax Deduction</title>
		<link>http://www.aelux.com/blog/2010/06/03/commercial-building-tax-deduction/</link>
		<comments>http://www.aelux.com/blog/2010/06/03/commercial-building-tax-deduction/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:34:56 +0000</pubDate>
		<dc:creator>Lighting Expert</dc:creator>
				<category><![CDATA[Breaking News!]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Rebates]]></category>
		<category><![CDATA[Going Green]]></category>

		<guid isPermaLink="false">http://www.aelux.com/blog/?p=275</guid>
		<description><![CDATA[To help stimulate job creation, the National Electrical Manufacturers Association (NEMA) and American Institute of Architects (AIA) renewed its call on Congress to extend the commercial building tax deduction.  They have announced an increase from $1.80 per square foot to $3.00 per square foot.  Due to the economic downfall since 2005 when the first deduction [...]]]></description>
			<content:encoded><![CDATA[<p>To help stimulate job creation, the National Electrical Manufacturers Association (NEMA) and American Institute of Architects (AIA) renewed its call on Congress to extend the commercial building tax deduction.  They have announced an increase from $1.80 per square foot to $3.00 per square foot.  Due to the economic downfall since 2005 when the first deduction of $1.80 per square foot was enacted “the current economic crisis has reduced the amount of building design, construction, and renovations nationwide” (<a href="http://ecmweb.com/ezone/commercial-building-tax-deduciton-20100414/">Source</a>).</p>
<p>CEO Evan R. Gaddis, NEMA, stated “This tax incentive has proven record of success in supporting thousands of construction, electrical, design, contractor, and manufacturing jobs prior to the recession.  An increase is needed to address tight capital and other financing issues facing building owners.  This is the type of measure that fits with the outlines of President Obama’s jobs stimulus announcement on December 8, 2009”</p>
<p>To read a copy of the letter from NEMA it is available <a href="http://www.nema.org/gov/efficientbuildings/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelux.com/blog/2010/06/03/commercial-building-tax-deduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency in Canada on the Rise</title>
		<link>http://www.aelux.com/blog/2010/05/06/energy-efficiency-in-canada-on-the-rise/</link>
		<comments>http://www.aelux.com/blog/2010/05/06/energy-efficiency-in-canada-on-the-rise/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:47:12 +0000</pubDate>
		<dc:creator>Lighting Expert</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Rebates]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Energy Efficiency programs]]></category>
		<category><![CDATA[energy incentive programs]]></category>

		<guid isPermaLink="false">http://www.aelux.com/blog/?p=265</guid>
		<description><![CDATA[Aelux, LLC is an international energy savings company providing companies the potential to decrease energy costs while increasing productivity through lighting retrofits.  &#8220;From 1990 to 2005, commercial/institutional energy use increased by 33 percent&#8230;&#8221; in Canada (Source). The City of Kingston Ontario states, &#8220;Work is progressing on the $4.3 million project to retrofit City-owned buildings to [...]]]></description>
			<content:encoded><![CDATA[<p>Aelux, LLC is an international energy savings company providing companies the potential to decrease energy costs while increasing productivity through lighting retrofits.  &#8220;From 1990 to 2005, commercial/institutional energy use increased by 33 percent&#8230;&#8221; in Canada (<a href="http://www.nrcan.gc.ca/eneene/effeff/comuse-eng.php">Source</a>).</p>
<p>The City of Kingston Ontario states, &#8220;Work is progressing on the $4.3 million project to retrofit City-owned buildings to reduce energy costs and greenhouse gas emissions&#8221;  (<a href="http://www.cityofkingston.ca/cityhall/energy-retrofit.asp">Source</a>).  Canada recently made available Retrofit Grants &amp; Incentives for commercial and institutional building and industrial facilities, along with residential home rebates.</p>
<p>On April 30, 2010 it was announced that due to a less than expected demand, &#8220;the ecoENERGY Retrofit &#8211; Small and Medium Organizations program will finish March 31, 2011&#8243; (<a href="http://oee.nrcan.gc.ca/commercial/financial-assistance/existing/retrofits/index.cfm?attr=0">Source</a>).  Due to the recent decision to conclude the program in about a year it is a first come first served basis until the stated date or until funds diminish.  Don&#8217;t waste time, call an Aelux lighting specialist today for more information on our complimentary (NO cost, NO obligation) facility audit and lighting retrofit proposal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelux.com/blog/2010/05/06/energy-efficiency-in-canada-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Utilities Increase Energy Efficiency Programs 43% to $5.3B</title>
		<link>http://www.aelux.com/blog/2010/04/08/increase-energy-efficiency-programs/</link>
		<comments>http://www.aelux.com/blog/2010/04/08/increase-energy-efficiency-programs/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:21:56 +0000</pubDate>
		<dc:creator>Lighting Expert</dc:creator>
				<category><![CDATA[Costs and Payback]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Rebates]]></category>
		<category><![CDATA[Energy Efficiency programs]]></category>

		<guid isPermaLink="false">http://www.aelux.com/blog/?p=247</guid>
		<description><![CDATA[U.S. utilities spent 43 percent more on energy-efficiency programs in 2009, according to a new report from the nonprofit Consortium for Energy Efficiency (CEE), which represents energy efficiency program administrators in the United States and Canada. U.S. businesses took a share of the $5.3 billion in utility energy efficiency programs, which included $4.4 billion for [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. utilities spent 43 percent more on energy-efficiency programs in 2009, according to a new report from the nonprofit Consortium for Energy Efficiency (CEE), which represents energy efficiency program administrators in the United States and Canada.</p>
<p>U.S. businesses took a share of the $5.3 billion in utility energy efficiency programs, which included $4.4 billion for electric energy efficiency programs, up 38 percent from the previous year, and $930 million for natural gas programs, up by 79 percent. Electric energy-efficiency programs focus on commercial and industrial facilities, while natural gas programs more often target residential customers.</p>
<p>Utility energy efficiency programs also expanded geographically with programs now offered in 46 states, compared to only 37 states in 2008.</p>
<p>Check out rebates incentives for commercial / industrial / warehouse facilities:</p>
<ul>
<li><a href="http://www.aelux.com/blog/2010/04/06/new-york-energy-rebates/">New York energy rebates</a></li>
<li>Pennsylvania energy rebates</li>
</ul>
<p>Implementing energy efficiency programs are cheaper for utilities and their customers rather than adding new sources of electricity, according to an ACEEE report released last year. The report found that the average cost per kilowatt hour (kWh) of energy efficiency is about 2.5 cents, compared to 7 to 15 cents per kWh for adding new energy generation.</p>
<p>Another report from ACEEE last year estimates that the federal energy-efficiency target for reducing electricity and gas usage could result in utility bill savings of $168.6 billion for consumers and businesses.</p>
<p><a href="http://www.environmentalleader.com/2010/03/25/u-s-utilities-increase-energy-efficiency-programs-43-to-5-3b">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelux.com/blog/2010/04/08/increase-energy-efficiency-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Energy Rebates</title>
		<link>http://www.aelux.com/blog/2010/04/06/new-york-energy-rebates/</link>
		<comments>http://www.aelux.com/blog/2010/04/06/new-york-energy-rebates/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:42:37 +0000</pubDate>
		<dc:creator>Lighting Expert</dc:creator>
				<category><![CDATA[Energy Rebates]]></category>
		<category><![CDATA[energy incentive programs]]></category>
		<category><![CDATA[New York energy rebates]]></category>

		<guid isPermaLink="false">http://www.aelux.com/blog/?p=250</guid>
		<description><![CDATA[New York state occupants have a wide variety of rebates and incentives to save with energy efficient lighting upgrades, through both state programs as well as federal program incentives. The New York Energy $mart Program, offers incentives for energy-efficient lighting projects implemented by participants in NYSERDA&#8217;s Commercial Lighting Program. Long Island Power Authority offers a [...]]]></description>
			<content:encoded><![CDATA[<p>New York state occupants have a wide variety of rebates and incentives to save with energy efficient lighting upgrades, through both state programs as well as federal program incentives.</p>
<ul>
<li>The New York Energy $mart Program, offers incentives for energy-efficient lighting projects implemented by participants in NYSERDA&#8217;s Commercial Lighting Program.</li>
<li>Long Island Power Authority offers a variety of incentives for its non-residential customers to increase the energy efficiency of their facilities through its Commercial Construction Program.</li>
<li>New York&#8217;s National Grid program offers a range of related services that complement the above two energy efficiency programs and assist their large commercial customers with identifying and installing energy efficient technologies.</li>
<li>The New York State Energy Research and Development Authority (NYSERDA) has funding available for capital improvement projects that save energy and improve productivity, for existing facilities or new construction.</li>
<li>There are also federal incentives through the federal Energy Policy Act of 2005 which established a tax deduction for energy-efficient commercial buildings applicable to qualifying systems and buildings placed in service.  This program has been extended until the end of 2013.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.aelux.com/blog/2010/04/06/new-york-energy-rebates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse Lighting and the Pennsylvania power rate increases</title>
		<link>http://www.aelux.com/blog/2010/02/25/warehouse-lighting-and-the-pennsylvania-power-rate-increases/</link>
		<comments>http://www.aelux.com/blog/2010/02/25/warehouse-lighting-and-the-pennsylvania-power-rate-increases/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:36:13 +0000</pubDate>
		<dc:creator>Lighting Expert</dc:creator>
				<category><![CDATA[Benefits of Lighting Retrofits]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Rebates]]></category>
		<category><![CDATA[pennsylvania light increase]]></category>
		<category><![CDATA[ppl]]></category>
		<category><![CDATA[warehouse lighting]]></category>

		<guid isPermaLink="false">http://www.aelux.com/blog/?p=233</guid>
		<description><![CDATA[Warehouse Lighting and the Pennsylvania power rate increases Generally speaking this is often overlooked, but in light of the recent rate increases in Pennsylvania this is now taking a priority for many businesses. Many citizens and businesses in Pennsylvania were greeted with a dramatic electric rate increase. The problem is that this rate increase comes [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } --><a href="http://www.aelux.com/case-studies/almo-corporation/philadelphia-pa/">Warehouse Lighting</a> and the Pennsylvania power rate increases</p>
<p>Generally speaking this is often overlooked, but in light of the recent rate increases in Pennsylvania this is now taking a priority for many businesses.</p>
<p>Many citizens and businesses in Pennsylvania were greeted with a dramatic electric rate increase.  The problem is that this rate increase comes at a time of fairly extreme economic difficulties for many companies. .</p>
<p>So what&#8217;s the solution?</p>
<p>As noted above, an overlooked part of the electric bill (and fairly expensive one)  is warehouse lighting.   In recent years there has been more and more advanced technology regarding lighting, and to make this more attractive there are currently many tax benefits and a cost reduction program that come from the power company themselves.</p>
<p>In a nutshell a significant part of the cost of upgrading to energy efficient lighting for your warehouse may be offset by these programs.</p>
<p>Aelux can assist you though the entire process and reduce your electric bills by taking advantage of the existing programs.   You really have nothing to lose by exploring this option.</p>
<p>The alternative of course is to continue to pay the huge increase from the electric companies with no reduction in power usage to offset the increased rates.</p>
<p>It&#8217;s typically a pretty clear cut option, see what a firm like Aelux can do for you and your company.  If the solution presented will reduce your monthly power bill, and due to the tax benefits and financial assistance from the power companies reduce your total cost, then clearly it&#8217;s something that your company needs to explore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelux.com/blog/2010/02/25/warehouse-lighting-and-the-pennsylvania-power-rate-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency Programs Are Expanding</title>
		<link>http://www.aelux.com/blog/2009/11/11/energy-efficiency-programs-are-expanding/</link>
		<comments>http://www.aelux.com/blog/2009/11/11/energy-efficiency-programs-are-expanding/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:27:40 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Energy Rebates]]></category>

		<guid isPermaLink="false">http://www.aelux.com/blog/?p=143</guid>
		<description><![CDATA[The American Recovery and Reinvestment Act of 2009 has created incredible opportunities for energy savings. More and more areas of the country now have rebates available for commercial lighting upgrades. Organizations in 42 states currently have rebate programs available for energy efficiency lighting in commercial buildings. Buildings in thousands of municipalities across the US are [...]]]></description>
			<content:encoded><![CDATA[<p>The American Recovery and Reinvestment Act of 2009 has created incredible opportunities for energy savings. More and more areas of the country now have rebates available for commercial lighting upgrades. Organizations in 42 states currently have rebate programs available for energy efficiency lighting in commercial buildings.</p>
<p>Buildings in thousands of municipalities across the US are now eligible for lighting efficiency rebates from state organizations and local utilities. Programs like these provide customers with incentives to upgrade inefficient lighting systems to new energy efficient ones. The incentives range anywhere from $.50 per lamp to $450 per fixture and include lights such as T8 lamps, as well as LED exit signs, sensors and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelux.com/blog/2009/11/11/energy-efficiency-programs-are-expanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

