<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aelux Energy Savings Blog &#187; Energy Efficiency</title>
	<atom:link href="http://www.aelux.com/blog/category/energy-efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aelux.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 13:22:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>4 Months until the New Year…What will be your resolution?</title>
		<link>http://www.aelux.com/blog/2010/08/23/4-months-until-the-new-year%e2%80%a6what-will-be-your-resolution/</link>
		<comments>http://www.aelux.com/blog/2010/08/23/4-months-until-the-new-year%e2%80%a6what-will-be-your-resolution/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:22:32 +0000</pubDate>
		<dc:creator>Lighting Expert</dc:creator>
				<category><![CDATA[Benefits of Lighting Retrofits]]></category>
		<category><![CDATA[Costs and Payback]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Going Green]]></category>

		<guid isPermaLink="false">http://www.aelux.com/blog/?p=305</guid>
		<description><![CDATA[This past year we have witness economic downturns, natural &#38; man-made disasters, world violence&#8230;and unfortunately the list goes on. Have you made a difference personally in helping your community and/or business on making the world a more efficient place to live?  We’re four months away from the year 2011, make your goals today!  Are you [...]]]></description>
			<content:encoded><![CDATA[<p>This past year we have witness economic downturns, natural &amp; man-made disasters, world violence&#8230;and unfortunately the list goes on.</p>
<p>Have you made a difference personally in helping your community and/or business on making the world a more efficient place to live?  We’re four months away from the year 2011, make your goals today!  Are you working for a company that could be more “green / more efficient”? If you are not sure, researching and speaking out are the first steps.</p>
<p>For information on how companies, such as Aelux, LLC can help you, please visit <a href="http://www.aelux.com">www.aelux.com</a> or call toll free to speak with an Aelux Representative 866-44-AELUX today.</p>
<p>Still hesitate to make the plunge to energy efficiency…read about how Aelux saved Motorola an <a href="http://www.aelux.com/case-studies/motorola/mcallen-tx/">annual energy savings of $70,954</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelux.com/blog/2010/08/23/4-months-until-the-new-year%e2%80%a6what-will-be-your-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research, Retrofit, Reduce</title>
		<link>http://www.aelux.com/blog/2010/08/17/research-retrofit-reduce/</link>
		<comments>http://www.aelux.com/blog/2010/08/17/research-retrofit-reduce/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:22:23 +0000</pubDate>
		<dc:creator>Lighting Expert</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Rebates]]></category>
		<category><![CDATA[Going Green]]></category>

		<guid isPermaLink="false">http://www.aelux.com/blog/?p=303</guid>
		<description><![CDATA[The 3 R&#8217;s of becoming an energy efficient company.  &#8220;If all the commercial buildings in the U.S. that exist as of 2010 were retrofitted to be more energy efficient, the country as a whole would save over $41.1 billion a year in energy bills&#8221; (Source).   Aelux, LLC, one of the leading lighting retrofit companies serves [...]]]></description>
			<content:encoded><![CDATA[<p>The 3 R&#8217;s of becoming an energy efficient company.  &#8220;If all the commercial buildings in the U.S. that exist as of 2010 were retrofitted to be more energy efficient, the country as a whole would save over $41.1 billion a year in energy bills&#8221; (Source).   Aelux, LLC, one of the leading lighting retrofit companies serves companies nationwide – making a difference one company at a time.  Currently, Aelux is offering a complimentary lighting audit and lighting retrofit proposal.</p>
<p>In addition to the complimentary lighting audit, there are variety of rebates and incentives available across the United States.  For further information on your state rebates and incentives contact an Aelux Representative toll free at 866-44-AELUX (1- 866-442-3589).</p>
<p style="text-align: center;"><em><strong>Be a proactive business and take advantage of all the Green Savings!</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelux.com/blog/2010/08/17/research-retrofit-reduce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study shows global commercial energy efficiency growth in 2010 and continuing expansion</title>
		<link>http://www.aelux.com/blog/2010/07/22/global-commercial-energy-efficiency/</link>
		<comments>http://www.aelux.com/blog/2010/07/22/global-commercial-energy-efficiency/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:06:50 +0000</pubDate>
		<dc:creator>Lighting Expert</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[bottom-line savings]]></category>
		<category><![CDATA[importance of energy efficiency]]></category>

		<guid isPermaLink="false">http://www.aelux.com/blog/?p=282</guid>
		<description><![CDATA[A June 3, 2010, global survey of over 2,800 decision-makers in the world-wide commercial building sector, conducted by Johnson Controls and the International Facility Management Association, shows that energy efficiency has continued to grow in importance in the past year, driven by bottom-line cost savings prompted by the still-sluggish economy. Some highlights of the survey [...]]]></description>
			<content:encoded><![CDATA[<p>A June 3, 2010, global survey of over  2,800 decision-makers in the world-wide commercial building sector,  conducted by Johnson Controls and the International Facility Management Association, shows that energy efficiency has continued to grow in importance in the past year, driven by bottom-line cost savings prompted by the still-sluggish economy.   Some highlights of the survey include the following:</p>
<ul>
<li>Investment in energy efficiency as a method of cost savings topped the list, with 97 percent rating it as at least somewhat significant.   Attracting and retaining customers ranked second  as  an &#8220;extremely significant&#8221; influence in energy efficiency decisions.</li>
<li>Building efficiency is of primary importance for those determined to decrease their carbon footprint, with 34 percent giving energy efficiency as their main strategy.</li>
<li>About two-thirds of global respondents expect energy prices to increase in 2010, with the most likely increase amount being about 9 percent.</li>
<li>The majority of decision-makers think energy or carbon legislation is likely within the next two years.   European respondents rated it as the third most important reason for energy efficiency, India rated it fifth, the United States and Canada ranked it seventh and China, eighth.</li>
<li>39 percent of India’s respondents ranked energy management &#8220;extremely important,&#8221; compared to 27 percent for China, 16 percent in the U.S. and 14 percent for Pan-Europe.</li>
<li>Nearly 100 percent of respondents in China and India stated that they have planned operating expenditures for energy efficiency investments, compared to 73 percent of the respondents in the United States.</li>
<li>Looking forward as energy costs rise, corporate leaders think that PV and lighting technologies will see the greatest performance-to-price improvement, followed by smart building technologies and electric vehicles in third and fourth positions.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.aelux.com/blog/2010/07/22/global-commercial-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aelux takes part in Lightfair International 2010</title>
		<link>http://www.aelux.com/blog/2010/06/17/aelux-takes-part-in-lightfair-international-2010/</link>
		<comments>http://www.aelux.com/blog/2010/06/17/aelux-takes-part-in-lightfair-international-2010/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:26:02 +0000</pubDate>
		<dc:creator>Lighting Expert</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Research and Technology]]></category>

		<guid isPermaLink="false">http://www.aelux.com/blog/?p=278</guid>
		<description><![CDATA[Aelux had the opportunity to take part in LIGHTFAIR® International (LFI), the world’s largest annual architectural and commercial lighting trade show and conference, which experienced its most phenomenal West Coast show last month. The 2010 show and conference, which took place in Las Vegas, ended with a record-breaking number of 22,000 registered attendees—increasing attendance by [...]]]></description>
			<content:encoded><![CDATA[<p>Aelux had the opportunity to take part in LIGHTFAIR® International (LFI), the world’s largest annual architectural and commercial lighting trade show and conference, which experienced its most phenomenal West Coast show last month. The 2010 show and conference, which took place in Las Vegas, ended with a record-breaking number of 22,000 registered attendees—increasing attendance by 10% from LFI 2008 in Las Vegas and making it the largest in LFI’s West Coast history.</p>
<p>This year, LFI debuted a new pavilion on the trade show floor, the Building Integration Pavilion, which featured companies with enterprise system technologies used to maximize and create energy efficient buildings and showcased many of these successful projects.  In addition, nearly 100 industry experts presented 72 sessions, addressing topics that covered lighting fundamentals, software, applications, controls and solutions, as well as design innovation, sustainability, energy-efficiency, product updates and case studies.</p>
<p>Aelux&#8217;s technical team spent several days reviewing the latest new technologies being offered by hundreds of new and established manufacturers.  LEDs were the hot product line with dozens of new companies competing for what they billed as the future of lighting.</p>
<p>There is no doubt that within the next 5 to 10 years there will be LED solutions for every lighting environment; but we are just not there yet.  LEDs are excellent for decorative and retail applications and even a few very high-end commercial uses.  However, for the conventional industrial/commercial/institutional marketplaces, the efficiency delivered by the LEDs when combined with their high cost simply does not provide the high ROIs our customers have come to expect. There is one notable exception. We found some very interesting LED solutions for outdoor/garage lighting, and we are working closely with a couple of potential suppliers to see if we can offer outdoor solutions that will insure both quality and real value.</p>
<p>We were impressed with the developments of a couple notable manufacturers of induction lighting, and see a place in the high bay and outdoor space for this technology now.  To be sure, the first cost is still higher than fluorescents, but the benefits of producing the same light output from a single lamp (as opposed to 3,4,6 or 8 lamps for linear T8/T5HO fluorescents) has caught the attention of several of our clients.  Coupled with up to 100,000-hour lamp life, the ROI on these systems can rival fluorescents when accounting for total cost of ownership.</p>
<p>In the meantime, the fluorescent manufactures have not been idle. There are new higher efficiency lower wattage T-8s and T-5s that will make our fluorescent retrofits even more efficient and produce even higher returns.</p>
<p>It is without a doubt that &#8220;LIGHTFAIR International continues to evolve as the premier event for the lighting industry and as the world&#8217;s largest architectural and commercial lighting trade show and conference,&#8221; says Rochelle Burt, managing director of LIGHTFAIR International.</p>
<p>Aelux understands that the lighting industry is more dynamic than ever, and you can be certain that we will always be in the forefront of bringing our customers the best values possible.  <a href="http://www.aelux.com/contact-us/">Contact an Aelux representative</a> to learn how your business can achieve the highest ROI with a <a href="http://www.aelux.com">lighting retrofit project</a>.</p>
<p><a href="http://www.lightfair.com/lightfair/V40/press.cvn?id=11&amp;p_id=279">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelux.com/blog/2010/06/17/aelux-takes-part-in-lightfair-international-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Building Tax Deduction</title>
		<link>http://www.aelux.com/blog/2010/06/03/commercial-building-tax-deduction/</link>
		<comments>http://www.aelux.com/blog/2010/06/03/commercial-building-tax-deduction/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:34:56 +0000</pubDate>
		<dc:creator>Lighting Expert</dc:creator>
				<category><![CDATA[Breaking News!]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Rebates]]></category>
		<category><![CDATA[Going Green]]></category>

		<guid isPermaLink="false">http://www.aelux.com/blog/?p=275</guid>
		<description><![CDATA[To help stimulate job creation, the National Electrical Manufacturers Association (NEMA) and American Institute of Architects (AIA) renewed its call on Congress to extend the commercial building tax deduction.  They have announced an increase from $1.80 per square foot to $3.00 per square foot.  Due to the economic downfall since 2005 when the first deduction [...]]]></description>
			<content:encoded><![CDATA[<p>To help stimulate job creation, the National Electrical Manufacturers Association (NEMA) and American Institute of Architects (AIA) renewed its call on Congress to extend the commercial building tax deduction.  They have announced an increase from $1.80 per square foot to $3.00 per square foot.  Due to the economic downfall since 2005 when the first deduction of $1.80 per square foot was enacted “the current economic crisis has reduced the amount of building design, construction, and renovations nationwide” (<a href="http://ecmweb.com/ezone/commercial-building-tax-deduciton-20100414/">Source</a>).</p>
<p>CEO Evan R. Gaddis, NEMA, stated “This tax incentive has proven record of success in supporting thousands of construction, electrical, design, contractor, and manufacturing jobs prior to the recession.  An increase is needed to address tight capital and other financing issues facing building owners.  This is the type of measure that fits with the outlines of President Obama’s jobs stimulus announcement on December 8, 2009”</p>
<p>To read a copy of the letter from NEMA it is available <a href="http://www.nema.org/gov/efficientbuildings/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelux.com/blog/2010/06/03/commercial-building-tax-deduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Fluorescent Tubes</title>
		<link>http://www.aelux.com/blog/2010/05/13/led-fluorescent-tubes/</link>
		<comments>http://www.aelux.com/blog/2010/05/13/led-fluorescent-tubes/#comments</comments>
		<pubDate>Fri, 14 May 2010 01:01:04 +0000</pubDate>
		<dc:creator>Lighting Expert</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Going Green]]></category>

		<guid isPermaLink="false">http://www.aelux.com/blog/?p=270</guid>
		<description><![CDATA[Increasingly becoming popular in recent news is the construction of &#8220;green&#8221; commercial buildings and green updates on already standing structures. One of the latest debates within green updates are the pros and cons of using LED fluorescent tubes.  In an article published by greentechenterprise compares LEDs to fluorescent tubes, here are four key specifications that [...]]]></description>
			<content:encoded><![CDATA[<p>Increasingly becoming popular in recent news is the construction of &#8220;green&#8221; commercial buildings and green updates on already standing structures. One of the latest debates within green updates are the pros and cons of using LED fluorescent tubes.  In an article published by <a href="http://www.greentechmedia.com/articles/read/are-led-fluorescent-tubes-ready-for-prime-time/">greentechenterprise</a> compares LEDs to fluorescent tubes, here are four key specifications that should be reviewed:</p>
<ul>
<li><strong>Lumens</strong> &#8211; This is the unit of measurement for strength of light. Look for tubes with 1500 lumens or more.</li>
</ul>
<ul>
<li><strong>Watts</strong> &#8211; This is a unit of measurement for power consumption. Four-foot LED tubes typically use 15 to 25 watts, while fluorescent tubes of this size use more than 30 watts.</li>
</ul>
<ul>
<li><strong>Lifespan</strong> &#8211; This is how long the bulb will last. It’s measured in hours. 50,000 hours is common for LED tubes.</li>
</ul>
<ul>
<li><strong>Color temperature</strong> &#8211; The temperature of the light is the color of the light. It is measured in units of absolute temperature, or Kelvin (K). 3000K is considered warm (redder), 4100K is considered neutral, and 5800 K is cool (bluer).</li>
</ul>
<p>In addition to the four specifications listed above it is also important to consider: cost, heat ouput, efficiency, comfort &amp; material.</p>
<p><em>What are your general thoughts on the debate over LED Fluorescent Tubes?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelux.com/blog/2010/05/13/led-fluorescent-tubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency in Canada on the Rise</title>
		<link>http://www.aelux.com/blog/2010/05/06/energy-efficiency-in-canada-on-the-rise/</link>
		<comments>http://www.aelux.com/blog/2010/05/06/energy-efficiency-in-canada-on-the-rise/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:47:12 +0000</pubDate>
		<dc:creator>Lighting Expert</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Rebates]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Energy Efficiency programs]]></category>
		<category><![CDATA[energy incentive programs]]></category>

		<guid isPermaLink="false">http://www.aelux.com/blog/?p=265</guid>
		<description><![CDATA[Aelux, LLC is an international energy savings company providing companies the potential to decrease energy costs while increasing productivity through lighting retrofits.  &#8220;From 1990 to 2005, commercial/institutional energy use increased by 33 percent&#8230;&#8221; in Canada (Source). The City of Kingston Ontario states, &#8220;Work is progressing on the $4.3 million project to retrofit City-owned buildings to [...]]]></description>
			<content:encoded><![CDATA[<p>Aelux, LLC is an international energy savings company providing companies the potential to decrease energy costs while increasing productivity through lighting retrofits.  &#8220;From 1990 to 2005, commercial/institutional energy use increased by 33 percent&#8230;&#8221; in Canada (<a href="http://www.nrcan.gc.ca/eneene/effeff/comuse-eng.php">Source</a>).</p>
<p>The City of Kingston Ontario states, &#8220;Work is progressing on the $4.3 million project to retrofit City-owned buildings to reduce energy costs and greenhouse gas emissions&#8221;  (<a href="http://www.cityofkingston.ca/cityhall/energy-retrofit.asp">Source</a>).  Canada recently made available Retrofit Grants &amp; Incentives for commercial and institutional building and industrial facilities, along with residential home rebates.</p>
<p>On April 30, 2010 it was announced that due to a less than expected demand, &#8220;the ecoENERGY Retrofit &#8211; Small and Medium Organizations program will finish March 31, 2011&#8243; (<a href="http://oee.nrcan.gc.ca/commercial/financial-assistance/existing/retrofits/index.cfm?attr=0">Source</a>).  Due to the recent decision to conclude the program in about a year it is a first come first served basis until the stated date or until funds diminish.  Don&#8217;t waste time, call an Aelux lighting specialist today for more information on our complimentary (NO cost, NO obligation) facility audit and lighting retrofit proposal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelux.com/blog/2010/05/06/energy-efficiency-in-canada-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Planet &amp; Celebrate Earth Day</title>
		<link>http://www.aelux.com/blog/2010/04/22/save-the-planet-celebrate-earth-day/</link>
		<comments>http://www.aelux.com/blog/2010/04/22/save-the-planet-celebrate-earth-day/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:54:23 +0000</pubDate>
		<dc:creator>Lighting Expert</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[lighting efficiency]]></category>

		<guid isPermaLink="false">http://www.aelux.com/blog/?p=261</guid>
		<description><![CDATA[Positive Changes for the Future look Bright This year marks the 40th Anniversary of Earth Day, April 22nd.  Your everyday choices not only affect energy use, but the overall environment.  In accordance to this, Aelux LLC is proud to recycle on all projects in accordance with the United States Environmental Protection Agency (EPA) mandates and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Positive Changes for the Future look <strong>Bright</strong></p>
<p>This year marks the 40th Anniversary of Earth Day, April 22nd.  Your everyday choices not only affect energy use, but the overall environment.  In accordance to this, Aelux LLC is proud to recycle on all projects in accordance with the United States Environmental Protection Agency (EPA) mandates and supports/promotes energy efficiency best practices.</p>
<p>Earth Day Network states that, &#8220;Earth Day 2010 can be a turning point to advance climate policy, energy efficiency, renewable energy and green jobs.&#8221;  Support in the effort to help the environment by joining an earth day campaign.</p>
<p>What are some actions you can take?</p>
<ul>
<li>Recycle</li>
<li>Transportation</li>
<li>Lighting (specifically lighting retrofitting)*</li>
<li>AC &amp; Heat</li>
</ul>
<p>*<a href="http://www.aelux.com">Lighting retrofitting</a> not only benefits the company’s financial costs, but the environment and economy.  By reducing the demand for energy there is a less dependence on oil, coal and nuclear power (Efficient Lighting Corporation, 2008).</p>
<p>Taking action</p>
<p>Over the past few years the popularity of energy efficiency programs have increased.  47 states have now enrolled in energy efficiency lighting rebates &amp; incentive programs (attardimarketing.com).  Aelux LLC provides services in lighting retrofitting, with a <strong>complimentary</strong> lighting audit.  An Aelux lighting specialist will compile a full analysis of your facility and recommend a plan of action</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelux.com/blog/2010/04/22/save-the-planet-celebrate-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Utilities Increase Energy Efficiency Programs 43% to $5.3B</title>
		<link>http://www.aelux.com/blog/2010/04/08/increase-energy-efficiency-programs/</link>
		<comments>http://www.aelux.com/blog/2010/04/08/increase-energy-efficiency-programs/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:21:56 +0000</pubDate>
		<dc:creator>Lighting Expert</dc:creator>
				<category><![CDATA[Costs and Payback]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Rebates]]></category>
		<category><![CDATA[Energy Efficiency programs]]></category>

		<guid isPermaLink="false">http://www.aelux.com/blog/?p=247</guid>
		<description><![CDATA[U.S. utilities spent 43 percent more on energy-efficiency programs in 2009, according to a new report from the nonprofit Consortium for Energy Efficiency (CEE), which represents energy efficiency program administrators in the United States and Canada. U.S. businesses took a share of the $5.3 billion in utility energy efficiency programs, which included $4.4 billion for [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. utilities spent 43 percent more on energy-efficiency programs in 2009, according to a new report from the nonprofit Consortium for Energy Efficiency (CEE), which represents energy efficiency program administrators in the United States and Canada.</p>
<p>U.S. businesses took a share of the $5.3 billion in utility energy efficiency programs, which included $4.4 billion for electric energy efficiency programs, up 38 percent from the previous year, and $930 million for natural gas programs, up by 79 percent. Electric energy-efficiency programs focus on commercial and industrial facilities, while natural gas programs more often target residential customers.</p>
<p>Utility energy efficiency programs also expanded geographically with programs now offered in 46 states, compared to only 37 states in 2008.</p>
<p>Check out rebates incentives for commercial / industrial / warehouse facilities:</p>
<ul>
<li><a href="http://www.aelux.com/blog/2010/04/06/new-york-energy-rebates/">New York energy rebates</a></li>
<li>Pennsylvania energy rebates</li>
</ul>
<p>Implementing energy efficiency programs are cheaper for utilities and their customers rather than adding new sources of electricity, according to an ACEEE report released last year. The report found that the average cost per kilowatt hour (kWh) of energy efficiency is about 2.5 cents, compared to 7 to 15 cents per kWh for adding new energy generation.</p>
<p>Another report from ACEEE last year estimates that the federal energy-efficiency target for reducing electricity and gas usage could result in utility bill savings of $168.6 billion for consumers and businesses.</p>
<p><a href="http://www.environmentalleader.com/2010/03/25/u-s-utilities-increase-energy-efficiency-programs-43-to-5-3b">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelux.com/blog/2010/04/08/increase-energy-efficiency-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse Lighting and the Pennsylvania power rate increases</title>
		<link>http://www.aelux.com/blog/2010/02/25/warehouse-lighting-and-the-pennsylvania-power-rate-increases/</link>
		<comments>http://www.aelux.com/blog/2010/02/25/warehouse-lighting-and-the-pennsylvania-power-rate-increases/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:36:13 +0000</pubDate>
		<dc:creator>Lighting Expert</dc:creator>
				<category><![CDATA[Benefits of Lighting Retrofits]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Rebates]]></category>
		<category><![CDATA[pennsylvania light increase]]></category>
		<category><![CDATA[ppl]]></category>
		<category><![CDATA[warehouse lighting]]></category>

		<guid isPermaLink="false">http://www.aelux.com/blog/?p=233</guid>
		<description><![CDATA[Warehouse Lighting and the Pennsylvania power rate increases Generally speaking this is often overlooked, but in light of the recent rate increases in Pennsylvania this is now taking a priority for many businesses. Many citizens and businesses in Pennsylvania were greeted with a dramatic electric rate increase. The problem is that this rate increase comes [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->Warehouse Lighting and the Pennsylvania power rate increases</p>
<p>Generally speaking this is often overlooked, but in light of the recent rate increases in Pennsylvania this is now taking a priority for many businesses.</p>
<p>Many citizens and businesses in Pennsylvania were greeted with a dramatic electric rate increase.  The problem is that this rate increase comes at a time of fairly extreme economic difficulties for many companies. .</p>
<p>So what&#8217;s the solution?</p>
<p>As noted above, an overlooked part of the electric bill (and fairly expensive one)  is warehouse lighting.   In recent years there has been more and more advanced technology regarding lighting, and to make this more attractive there are currently many tax benefits and a cost reduction program that come from the power company themselves.</p>
<p>In a nutshell a significant part of the cost of upgrading to energy efficient lighting for your warehouse may be offset by these programs.</p>
<p>Aelux can assist you though the entire process and reduce your electric bills by taking advantage of the existing programs.   You really have nothing to lose by exploring this option.</p>
<p>The alternative of course is to continue to pay the huge increase from the electric companies with no reduction in power usage to offset the increased rates.</p>
<p>It&#8217;s typically a pretty clear cut option, see what a firm like Aelux can do for you and your company.  If the solution presented will reduce your monthly power bill, and due to the tax benefits and financial assistance from the power companies reduce your total cost, then clearly it&#8217;s something that your company needs to explore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelux.com/blog/2010/02/25/warehouse-lighting-and-the-pennsylvania-power-rate-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
